Primary Care Update Kona
October 13-15, 2026
Outrigger Hotel & Spa
Dr. WENDY L. WRIGHT, DNP, ANP-BC, FNP-BC, FAANP, FAAN, FNAP
Wendy received her Doctor of Nursing Practice in 2019 from the University of Alabama, Tuscaloosa. She is a 1992 graduate of the Adult Primary Care Nurse Practitioner program at Simmons College in Boston, Massachusetts and completed a family nurse practitioner post-master’s program in 1995. She is an adult and family nurse practitioner and the owner of two, nurse practitioner owned and operated clinics within New Hampshire.
About This Course
This on demand course was recorded live in Hawaii at at the Grand Hyatt Kauai Resort And Spa on October 13 - 15 2025. It provides 15 hours. live AAFP/ AMA PRA Category 1 Credit™, ACPE and pharmacology CE/ CME credit. Dr. Wright is a nurse practitioner and provides an exceptional clinically focused training.
Price $99
| DAY | PART | CONTENTS |
| 1 | 1 | New Drugs Part 1: |
| 1. Identify 10 – 20 new medications. | ||
| 2. Discuss the use, side effects, drug-drug interactions, and benefits of each of the medications. | ||
| 3. Discuss updates related to labeling, indications, risks associated with various medications. | ||
| 1 | 2 | Asthma |
| 4. Identify statistics regarding asthma. | ||
| 5. Discuss the signs and symptoms of asthma. | ||
| 6. Discuss pharmacologic treatment options for asthma. | ||
| 1 | 3 | COPD |
| 7. Identify statistics regarding COPD. | ||
| 8. Discuss the signs and symptoms of COPD. | ||
| 9. Discuss treatment options for COPD. | ||
| 1 | 4 | Respiratory Antibiotic Update- |
| 10. Identify statistics related to incidence/prevalence of various respiratory conditions. | ||
| 11. Discuss the signs and symptoms of pneumonia, ABRS, AOM, AECB. | ||
| 12. Discuss treatment pharmacologic options for the above conditions. | ||
| 2 | 1 | Diabetes |
| 1. Discuss the impact of diabetes mellitus in the United States. | ||
| 2. Discuss the nonpharmacologic and pharmacologic treatments for the patient with Type 2 diabetes. | ||
| 3. Compare and contrast pharmacologic options. | ||
| 2 | 2 | AHA/ACC Guidelines for the Management of Lipid Disorders- |
| 4. Identify complications associated with hyperlipidemia. | ||
| 5. Discuss the newest AHA Lipid guidelines and pharmacotherapeutic recommendations. | ||
| 6. Discus nonpharmacologic and pharmacologic options for the treatment of hyperlipidemia. | ||
| 2 | 3 | New Therapies for Resistant Hypertension- |
| 7. Discuss the definition of resistant hypertension. | ||
| 8. Identify the work up for the patient with resistant hypertension. | ||
| 9. Discuss the treatment options for patients with resistant hypertension. | ||
| 2 | 4 | Obesity Case Studies: |
| 10. Discuss the health risks associated with obesity. | ||
| 11. Identify the various behavioral modalities utilized to assist with weight loss. | ||
| 12. Discuss pharmacologic strategies for weight stabilization or loss in the overweight or obese individual. | ||
| 3 | 1 | New Drugs Part 2 |
| 1.Identify 10 – 20 new medications. | ||
| 2.Discuss the use, side effects, drug-drug interactions, and benefits of each of the medications. | ||
| 3.Discuss updates related to labeling, indications, risks associated with various medications. | ||
| 3 | 2 | Functional bowel Disorders |
| 4. State the incidence and occurrence of functional bowel disorders in men and women. | ||
| 5.Differentiate functional bowel disorders by clinical presentation. | ||
| 6.Outline a pharmacologic plan of care for those individuals with functional bowel disorders. | ||
| 3 | 3 | Immunizations |
| 7. Identify the 2024 recommended vaccinations and schedule for individuals across the lifespan. | ||
| 8. Discuss the benefits and side effects of the various vaccines for individuals across the lifespan. | ||
| 9. Discuss strategies to improve vaccine hesitancy. | ||
| 3 | 3 | Prescribing Safely: Avoiding Malpractice and Litigation |
| 10. Discuss the most common mechanisms for drug-drug interactions. | ||
| 11. Discuss techniques to ensure safe prescribing. | ||
| 12. Review cases involving prescribing errors and medical malpractice cases. |
Conference Credit
PHARMACISTS : University Learning Systems is accredited by the Accreditation Council for Pharmacy Education (ACPE) as a provider of continuing pharmacy education.
| Session |
Contact Hours |
ACPE UAN |
Activity |
|
Session 1 |
5 | 0741-0000-24-025-H01-P | APPLICATION |
| Session 2 | 5 | 0741-0000-24-026-H01-P | APPLICATION |
| Session 3 | 5 | 0741-0000-24-027-H01-P | KNOWLEDGE |
NURSE PRACTITIONERS/ NURSES: This course provides 15 contact hours to fulfill the pharmacotherapeutics/ pharmacology requirements for American Nurses Credentialing Center (ANCC) Category 1 Continuing Education Hours for certification renewal as well as other Nurse Practitioner credentialing organizations. The same hours submitted to renew certification may be submitted to a State Board of Nursing for re-licensure. American Nurses Credentialing Center (ANCC) accepts formally approved continuing education sponsored by organizations accredited or approved by the Accreditation Council for Pharmacy Education (ACPE).
PHYSICIANS: This CME program offers Category 2 credit.
PHYSICIAN ASSISTANTS: This CME program offers Category 2 credit.
CONSULTANT PHARMACISTS: Some consultant pharmacist boards accept University Learning Systems courses for recertification either as is or with board approval. Please contact your board regarding course approval and ULS with any questions.
CANADIAN PHARMACISTS: Canadian Council on Continuing Education in Pharmacy (CCCEP) accepts courses accredited by the Accreditation Council for Pharmacy Education (ACPE). This credit is applicable to health professionals who may require pharmacology credit.
CANADIAN PHYSICIANS: Members of the College of Family Physicians of Canada are eligible to receive up to 15 MAINPRO-M1 credits for participation in this activity due to reciprocal agreement with the American Academy of Family Physicians.
OTHER HEALTH PROFESSIONALS: Contact your respective board regarding approval